ICgov.org Home » Departments » Transit Division » Bus Schedules » Free Shuttle
(Free) Shuttle (Monday - Friday)
* This shuttle is only available during the UI academic year.
North Side Loop
| Clinton St. @ Airliner | Jefferson & Van Buren | Johnson & Bloomington | Gilbert & Church | Dubuque & Market | Madison & Iowa | Old Capitol Center |
|---|---|---|---|---|---|---|
| 7:45 am | 7:47 | 7:49 | 7:50 | 7:52 | 7:54 | 7:55 |
| 8:45 | 8:47 | 8:49 | 8:50 | 8:52 | 8:54 | 8:55 |
| 9:45 | 9:47 | 9:49 | 9:50 | 9:52 | 9:54 | 9:55 |
| 10:45 | 10:47 | 10:49 | 10:50 | 10:52 | 10:54 | 10:55 |
| 11:45 | 11:47 | 11:49 | 11:50 | 11:52 | 11:54 | 11:55 |
| 12:45 pm | 12:47 pm | 12:49 pm | 12:50 pm | 12:52 pm | 12:54 pm | 12:55 pm |
| 1:45 | 1:47 | 1:49 | 1:50 | 1:52 | 1:54 | 1:55 |
| 2:45 | 2:47 | 2:49 | 2:50 | 2:52 | 2:54 | 2:55 |
| 3:45 | 3:47 | 3:49 | 3:50 | 3:52 | 3:54 | 3:55 |
| 4:45 | 4:47 | 4:49 | 4:50 | 4:52 | 4:54 | 4:55 |
| 5:45 | 5:47 | 5:49 | 5:50 | 5:52 | 5:54 | 5:55 |
South Side Loop
| Clinton & Washington | Washington & Dodge | Dodge & Bowery | Bowery & Gilbert | Court & Dubuque | *Clinton & Burlington OR Madison at Linquist |
*Clinton at Airliner OR Clinton & Washington |
|---|---|---|---|---|---|---|
| 7:30 AM | 7:32 AM | 7:36 AM | 7:38 AM | 7:40 AM | *7:42 AM | *7:43 AM |
| 8:00 | 8:02 | 8:06 | 8:08 | 8:10 | 8:12 | 8:13 |
| 8:15 | 8:17 | 8:21 | 8:23 | 8:25 | 8:27 | 8:28 |
| 8:30 | 8:32 | 8:36 | 8:38 | 8:40 | *8:42 | *8:43 |
| 9:00 | 9:02 | 9:06 | 9:08 | 9:10 | 9:12 | 9:13 |
| 9:15 | 9:17 | 9:21 | 9:23 | 9:25 | 9:27 | 9:28 |
| 9:30 | 9:32 | 9:36 | 9:38 | 9:40 | *9:42 | *9:43 |
| 10:00 | 10:02 | 10:06 | 10:08 | 10:10 | 10:12 | 10:13 |
| 10:15 | 10:17 | 10:21 | 10:23 | 10:25 | 10:27 | 10:28 |
| 10:30 | 10:21 | 10:36 | 10:38 | 10:40 | *10:42 | *10:43 |
| 11:00 | 11:02 | 11:06 | 11:08 | 11:10 | 11:12 | 11:13 |
| 11:15 | 11:17 | 11:21 | 11:23 | 11:25 | 11:27 | 11:28 |
| 11:30 | 11:32 | 11:36 | 11:38 | 11:40 | *11:42 | *11:43 |
| 12:00 PM | 12:02 PM | 12:06 PM | 12:08 PM | 12:10 PM | 12:12 PM | 12:13 PM |
| 12:15 | 12:17 | 12:21 | 12:23 | 12:25 | 12:27 | 12:28 |
| 12:30 | 12:32 | 12:36 | 12:38 | 12:40 | *12:42 | *12:43 |
| 1:00 | 1:02 | 1:06 | 1:08 | 1:10 | 1:12 | 1:13 |
| 1:15 | 1:17 | 1:21 | 1:23 | 1:25 | 1:27 | 1:28 |
| 1:30 | 1:32 | 1:36 | 1:38 | 1:40 | *1:42 | *1:43 |
| 2:00 | 2:02 | 2:06 | 2:08 | 2:10 | 2:12 | 2:13 |
| 2:15 | 2:17 | 2:21 | 2:23 | 2:25 | 2:27 | 2:28 |
| 2:30 | 2:32 | 2:36 | 2:38 | 2:40 | *2:42 | *2:43 |
| 3:00 | 3:02 | 3:06 | 3:08 | 3:10 | 3:12 | 3:13 |
| 3:15 | 3:17 | 3:21 | 3:23 | 3:25 | 3:27 | 3:28 |
| 3:30 | 3:32 | 3:36 | 3:38 | 3:40 | *3:42 | *3:43 |
| 4:00 | 4:02 | 4:06 | 4:08 | 4:10 | 4:12 | 4:13 |
| 4:15 | 4:17 | 4:21 | 4:23 | 4:25 | 4:27 | 4:28 |
| 4:30 | 4:32 | 4:36 | 4:38 | 4:40 | *4:42 | *4:43 |
| 5:00 | 5:02 | 5:06 | 5:08 | 5:10 | 5:12 | 5:13 |
| 5:15 | 5:17 | 5:21 | 5:23 | 5:25 | 5:27 | 5:28 |
| 5:30 | 5:32 | 5:36 | 5:38 | 5:40 | *5:42 | *5:43 |
| 6:00 | 6:02 | 6:06 | 6:08 | 6:10 | 6:12 | 6:13 |
| 6:15 PM | 6:17 PM | 6:21 PM | 6:23 PM | 6:25 PM | 6:27 PM | 6:28 PM |
This page links to information stored in
Adobe Acrobat format. If you require
software to view these files, a reader may be attained free at
Adobe's
website.
This page was last updated: 9/5/2008 2:33:27 PM





