ICgov.org Home » Departments » Police Department » Speed Survey Reports
Police Speed Survey Results
Most Recent Surveys
| Date | Location | Facing | Misc Information |
|---|---|---|---|
| 12/8/2010 | Kirkwood Ave. at Summit St. | East | |
| 12/2/2010 | 3800 Rohret | East | Weber School Zone |
| 11/19/2010 | Woolf south of Bayard | South | |
| 10/6/2010 | Muscatine Avenue at Southlawn Drive | West | Lucas School Zone |
| 9/21/2010 | 500 Church Street | West | Mann School Zone |
This page links to information stored in
Adobe Acrobat format. If you require
software to view these files, a reader may be obtained free at
Adobe's
website.
This page was last updated: 2/4/2012 8:45:11 AM





