ICgov.org Home » Frequently Called Numbers
Frequently Called Numbers
This handy reference will keep you in touch with all of the City officials and activities that you need. Don't know who to call? 356-5000 for General Information, or to go www.icgov.org/servicecenter for citizen inquiries and reports.
Please Note: All phone numbers listed below are within the (319) area code.
EMERGENCY: Police/Fire/Ambulance 911
| Accounting | 356-5085 |
| Airport | 356-5045 |
| Animal Shelter | 356-5295 |
| Bicycle Licenses | 356-5275 |
| Bike Trails | 356-5247 |
| Building Inspection/Permits | |
| Electrical | 356-5127 |
| Plumbing | 356-5126 |
| Sidewalks | 356-5120 |
| Zoning (fences, signs) | 356-5120 |
| Building Permits | 356-5120 |
| Bus Schedules | 356-5151 |
| Business Licensing | 356-5043 |
| Cable TV | 356-5046 |
| Cemetery | 356-5105 |
| Cigarette Sales Permit | 356-5042 |
| City Attorney | 356-5030 |
| City Clerk | 356-5043 |
| City Council | 356-5010 |
| City Manager | 356-5010 |
| City Plaza Use Permits | 356-5010 |
| Code Enforcement | 356-5120 |
| Discrimination Complaints | 356-5022 |
| Domestic Partner Registry | 356-5043 |
| Easements | 356-5140 |
| Economic Development | 356-5248 |
| Elections, City | 356-5040 |
| Engineering | 356-5140 |
| Farmers' Market | 356-5210 |
| Fax | 356-5009 |
| Fence Regulations | 356-5120 |
| Fire - Routine (Central Station) | 356-5260 |
| Flood Plain | 356-5132 |
| Forester | 356-5107 |
| Garbage | 356-5180 |
| Garden Plots | 356-5100 |
| Grading Requirements | 356-5132 |
| Hazardous Waste | 356-5185 |
| Housing - Inspections (rental) | 356-5130 |
| Housing Rehab | 356-5246 |
| Housing Assistance | 356-5400 |
| Human Rights | 356-5022 |
| Information, General | 356-5000 |
| Information Technology Services | 356-5423 |
| JCCOG | 356-5230 |
| Job Line | 356-5021 |
| Landfill Operation | 356-5185 |
| Landfill Charges | 356-5083 |
| Lawns Unkempt | 356-5120 |
| Leaf Pickup | 356-5181 |
| Library | 356-5200 |
| Library Foundation | 356-5205 |
| Liquor License | 356-5042 |
| Litter - Private Property | 356-5120 |
| Litter - Public Property | 356-5180 |
| Main Break (water) | 356-5166 |
| Manholes | 356-5170 |
| Mercer Park Aquatic Center | 356-5109 |
| Neighborhood Services | 356-5237 |
| Noise Complaint | 356-5275 |
| Oakland Cemetery | 356-5105 |
| Over-Occupancy (rental) | 356-5130 |
| Parking Fines/Billing Questions | 356-5066 |
| Parking Meter Repair | 356-5096 |
| Parking Permits | 356-5096 |
| Parking Ramps | |
| Capitol Street | 356-5090 |
| Dubuque Street | 356-5092 |
| Tower Place | 356-5091 |
| Parking - Illegal, Private Property | 356-5120 |
| Parking - Illegal, Street | 356-5275 |
| Parks & Recreation | 356-5100 |
| PCRB (Police Citizens Review Board) | 356-5041 |
| Personnel | 356-5020 |
| Pet Licenses | 356-5295 |
| Planning | 356-5230 |
| Planting Permits (right of way) | 356-5107 |
| Police - Routine | 356-5275 |
| Police - Records | 356-5288 |
| Potholes (streets) | 356-5181 |
| Recreation | 356-5100 |
| Refuse | 356-5180 |
| Recycling | 356-5180 |
| Sanitation | 356-5180 |
| Senior Center | 356-5220 |
| Sewer Emergencies (24 hours) | 356-5177 |
| Sidewalks, Not Shoveled 24/7 Automated Line |
356-5152 |
| Sidewalks, All Other | 356-5140 |
| Signs - Permits | 356-5120 |
| Signs - Streets | 356-5181 |
| Snow Removal, Sidewalks 24/7 Automated Line |
356-5152 |
| Snow Removal, Streets | 356-5181 |
| Sound Permits | 356-5043 |
| Storm Sewers | 356-5181 |
| Street Lights - Repairs | 356-5181 |
| Street Lights - Requests | 356-5254 |
| Street Markings - Painting | 356-5181 |
| Street Markings - Changes | 356-5254 |
| Street Signs - Repairs | 356-5181 |
| Street Signs - Additional | 356-5254 |
| Streets | 356-5181 |
| Taxi Permits | 356-5040 |
| Traffic Signals - Repairs | 356-5181 |
| Traffic Signals - New | 356-5254 |
| Trails | 356-5247 |
| Transit, Information | 356-5151 |
| Trees - City | 356-5107 |
| Water - Billing | 356-5066 |
| Water - Emergency (24 hours) | 356-5166 |
| Water - Hookup/Disconnect | 356-5066 |
| Water Service - Questions | 356-5160 |
| Weeds | 356-5120 |
| Yard Waste Pickup | 356-5180 |
| Yard Waste Stickers | 356-5066 |
| Zoning | 356-5120 |
This page was last updated: 12/29/2009 2:05:04 PM





